Infinite Energy Rates for Atlanta Gas Light
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 mo Fixed | 12 | $0.479 |
6 mo Fixed | 6 | $0.479 |
Standard Variable | 1 | $1.389 |
24 mo Fixed | 24 | $0.489 |
36 mo Fixed | 36 | $0.489 |
Infinite Energy Rates for Atlanta Gas Light (All GA)
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 mo Fixed | 12 | $0.479 |
6 mo Fixed | 6 | $0.479 |
Standard Variable | 1 | $1.389 |
24 mo Fixed | 24 | $0.489 |
36 mo Fixed | 36 | $0.489 |
Infinite Energy Rates for Atlanta Gas Light (non-metro)
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 mo Fixed | 12 | $0.479 |
6 mo Fixed | 6 | $0.479 |
Standard Variable | 1 | $1.389 |
24 mo Fixed | 24 | $0.489 |
36 mo Fixed | 36 | $0.489 |