SCANA Energy Rates for Atlanta Gas Light
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 Month Fixed with $50 in bill credits | 12 | $0.549 |
6 Month Fixed Rate | 6 | $0.559 |
Introductory Variable Rate | 1 | $0.289 |
24 Month Fixed with $75 in bill credits | 24 | $0.549 |
36 Month Fixed with $100 in bill credits | 36 | $0.529 |
18 Month Fixed Rate with $60 in bill credits | 18 | $0.549 |
SCANA Energy Rates for Atlanta Gas Light (All GA)
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 Month Fixed with $50 in bill credits | 12 | $0.549 |
6 Month Fixed Rate | 6 | $0.559 |
Introductory Variable Rate | 1 | $0.289 |
24 Month Fixed with $75 in bill credits | 24 | $0.549 |
36 Month Fixed with $100 in bill credits | 36 | $0.529 |
18 Month Fixed Rate with $60 in bill credits | 18 | $0.549 |
SCANA Energy Rates for Atlanta Gas Light (non-metro)
Plan Name | Term Length | Rate per Therm |
---|---|---|
Introductory Variable Rate | 1 | $0.289 |