Constellation Rates for Atlanta Gas Light
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 Month A/C Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 12 | $0.429 |
12 Month Home Natural Gas Plan | 12 | $0.429 |
12 Month Standard: Water Heater Protection | 12 | $0.429 |
12 Month Heat Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/Month | 12 | $0.429 |
24 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 24 | $0.439 |
24 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/month | 24 | $0.439 |
24 Month Heat Protect $12.95/Month | 24 | $0.439 |
24 Month Standard: Water Heater Protection | 24 | $0.439 |
24 Month A/C Protect $12.95/Month | 24 | $0.439 |
24 Month Home Natural Gas Plan | 24 | $0.439 |
Constellation Rates for Atlanta Gas Light (All GA)
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 Month A/C Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/Month | 12 | $0.429 |
12 Month Home Natural Gas Plan | 12 | $0.429 |
12 Month Standard: Water Heater Protection | 12 | $0.429 |
12 Month Heat Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 12 | $0.429 |
24 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 24 | $0.439 |
24 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/month | 24 | $0.439 |
24 Month Standard: Water Heater Protection | 24 | $0.439 |
24 Month Heat Protect $12.95/Month | 24 | $0.439 |
24 Month A/C Protect $12.95/Month | 24 | $0.439 |
24 Month Home Natural Gas Plan | 24 | $0.439 |
Constellation Rates for Atlanta Gas Light (non-metro)
Plan Name | Term Length | Rate per Therm |
---|---|---|
12 Month A/C Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 12 | $0.429 |
12 Month Home Natural Gas Plan | 12 | $0.429 |
12 Month Standard: Water Heater Protection | 12 | $0.429 |
12 Month Heat Protect $12.95/Month | 12 | $0.429 |
12 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/Month | 12 | $0.429 |
24 Month Protect Plus: Water Heater, A/C and Furnace Protection $19.95/Month | 24 | $0.439 |
24 Month Protect Premier-A/C, Furnace, In-Home Electrical and Annual HVAC Tune-Up $24.95/month | 24 | $0.439 |
24 Month Heat Protect $12.95/Month | 24 | $0.439 |
24 Month Home Natural Gas Plan | 24 | $0.439 |
24 Month Standard: Water Heater Protection | 24 | $0.439 |
24 Month A/C Protect $12.95/Month | 24 | $0.439 |